Product Overview
Detailed Description: | CHISEL 1 1/2" X 11 1/2" |
Part Weight: | 2.984(LB) |
Package Quantity: | 1 |
Package Dimensions: | Length: 11.50(IN) Width: 1.74(IN) Height: 1.50(IN) |
Specification | |
Style | A |
Width | 1.500 IN |
Nominal Length | 11.500 IN |
Shovel Radius | 6.620 IN |
Contour Radius | 0.00 IN |
Blade Angle | 96.000 UNITY |
Bolt Size | 0.438 IN |
Number of Holes | 2.000 UNITY |
Hole Spacing | 2.000 IN |
Twist | STRAIGHT |
Finish | A |
Note | |
Material | 1080F |
Finish | A |
Note |
Specification | |
Style | A |
Width | 38.100 MM |
Nominal Length | 292.100 MM |
Shovel Radius | 168.148 MM |
Contour Radius | 0.00 MM |
Blade Angle | 96.000 UNITY |
Bolt Size | 11.125 MM |
Number of Holes | 2.000 UNITY |
Hole Spacing | 50.800 MM |
Twist | STRAIGHT |
Finish | A |
Note | |
Material | 1080F |
Finish | A |
Note |
Part No. | Part Type | Description | Make | Machine | Model | NOTE |
---|---|---|---|---|---|---|
Y938N | Tillage Parts | 1-1/2"x11-1/2" 2.98 lbs. (pallet qty. 600) | John Deere | Chisel Plow | 1610 | |
Y938N | Tillage Parts | 1-1/2"x11-1/2" 2.98 lbs. (pallet qty. 600) | John Deere | Chisel Plow | 1650 | |
Y938N | Tillage Parts | 1-1/2"x11-1/2" 2.98 lbs. (pallet qty. 600) | John Deere | Chisel Plow | 610 | |
Y938N | Tillage Parts | 1-1/2"x11-1/2" 2.98 lbs. (pallet qty. 600) | John Deere | Chisel Plow | 680 | |
Y938N | Tillage Parts | 1-1/2"x11-1/2" 2.98 lbs. (pallet qty. 600) | John Deere | Chisel Plow | 685 | |
Y938N | Tillage Parts | 1-1/2"x11-1/2" 2.98 lbs. (pallet qty. 600) | John Deere | Row Crop Cultivator | Row Crop Cultivator | |
Y938N | Tillage Parts | 1-1/2"x11-1/2" 2.98 lbs. (pallet qty. 600) | John Deere | Toolbar | Toolbar |
569 - CARRIER, TOOLBAR
569 Carrier Toolbar - PC1587812 - CULTIVATOR, FIELD
812 Row-Crop Cultivator - PC6068856 - ROW CROP CULTIVATOR
856 Row Crop Cultivator - PC2554