Product Overview
| Detailed Description: | STUD-PICKER BAR PIVOT |
| Part Weight: | 0.259(LB) |
| Specification | |
| Pin Diameter | 0.748 IN |
| Length | 0.679 IN |
| Location | 1.250 IN |
| Hole Space | 2.500 IN |
| Thickness | 0.240 IN |
| Size | 0.344 IN |
| Thread Size | 0.00 IN |
| Style | A |
| Finish | |
| Note | A |
![]()
| Part No. | Part Type | Description | Qty Used | Make | Machine | Model |
|---|---|---|---|---|---|---|
| N112291 | Cotton Picker Parts | Pivot | 56 | John Deere | Cotton Picker | 9910 |
| N112291 | Cotton Picker Parts | Pivot | 48 | John Deere | Cotton Picker | 9920 |
| N112291 | Cotton Picker Parts | Pivot (ALSO Order/Use One Shim) | 48 | John Deere | Cotton Picker | 9930 |
| N112291 | Cotton Picker Parts | Pivot | 96 | John Deere | Cotton Picker | 9940 |
| N112291 | Cotton Picker Parts | Pivot | 96 | John Deere | Cotton Picker | 9950 |
| N112291 | Cotton Picker Parts | Pivot | 96 | John Deere | Cotton Picker | 9960 |
| N112291 | Cotton Picker Parts | Pivot | 96 | John Deere | Cotton Picker | 9965 |
![]()