Product Overview
Detailed Description: | BUSHING, NA WING BLADE - 32MM SPACI |
Part Weight: | 0.200(LB) |
Specification | |
Inside Diameter | 0.406 IN |
End Size | 0.755 IN |
Length of Column "B" | 0.195 IN |
End Size | 0.860 IN |
Length of Column "D" | 0.125 IN |
Outside Diameter | 1.500 IN |
Length | 0.685 IN |
Style | C |
Material | 1045F |
Finish | A |
Note |
Specification | |
Inside Diameter | 10.320 MM |
End Size | 19.180 MM |
Length of Column "B" | 4.950 MM |
End Size | 21.840 MM |
Length of Column "D" | 3.170 MM |
Outside Diameter | 38.100 MM |
Length | 17.390 MM |
Style | C |
Material | 1045F |
Finish | A |
Note |
|
|||||||||||||||||||||||||||||||||||