Product Overview
| Detailed Description: | BELT, MULE DRIVE |
| Part Weight: | 1.180(LB) |
| Package Quantity: | 1 |
| Package Dimensions: | Length: 17.00(IN) Width: 5.70(IN) Height: 1.70(IN) |
| Specification | |
| Belt Section | HB |
| Effective Length | 115.276 IN |
| Width | 0.660 IN |
| Thickness | 0.410 IN |
| Angle | 32 |
| Material Spec | ARAMID |
| Finish | |
| Specification | |
| Belt Section | HB |
| Effective Length | 2,928.000 MM |
| Width | 16.764 MM |
| Thickness | 10.414 MM |
| Angle | 32 |
| Material Spec | ARAMID |
| Finish | |
| Note | |
| Part No. | Part Type | Description | Make | Machine | Model | NOTE | |
|---|---|---|---|---|---|---|---|
| TCU16907 | Belts | BELT - AUX DRIVE | S/N 030001— | John Deere | Mower, ZTrak | 737 | |
| TCU16907 | Belts | BELT - AUX DRIVE | S/N 030001— | John Deere | Mower, ZTrak | 757 |