Product Overview
| Detailed Description: | BELT, MOWER DECK DRIVE (48") |
| Part Weight: | 1.460(LB) |
| Package Quantity: | 1 |
| Package Dimensions: | Length: 11.00(IN) Width: 11.00(IN) Height: 2.50(IN) |
| Specification | |
| Belt Section | HB |
| Effective Length | 161.951 IN |
| Width | 0.630 IN |
| Thickness | 0.677 IN |
| Angle | 32 |
| Material Spec | ARAMID |
| Finish | |
| Note | |
| Specification | |
| Belt Section | HB |
| Effective Length | 4,113.550 MM |
| Width | 16.000 MM |
| Thickness | 17.200 MM |
| Angle | 32 |
| Material Spec | ARAMID |
| Finish | |
| Note | |
| Part No. | Part Type | Description | Make | Machine | Model | NOTE |
|---|---|---|---|---|---|---|
| TCU26907 | Mower Deck Parts | BELT - 48” | John Deere | Mower, ZTrak | Z810A | |
| TCU26907 | Mower Deck Parts | BELT - 48” | John Deere | Mower, ZTrak | Z820A | |
| TCU26907 | Mower Deck Parts | BELT - 48” | John Deere | Mower, ZTrak | Z830A | |
| TCU26907 | Mower Deck Parts | BELT - 48” | John Deere | Mower, ZTrak | Z840A | |
| TCU26907 | Mower Deck Parts | BELT - 48” | John Deere | Mower, ZTrak | Z850A |
ZTRAK - TRACTOR, LAWN AND GARDEN
Z810A Professional ZTrak - PC9680Z810A - ZTRAK
Z810A Professional ZTrak - PC9680FH661V - TRACTOR, LAWN AND GARDEN
Z810A Professional ZTrak - PC9680FH661V - ZTRAK
Z810A Professional ZTrak - PC9680Z810A - TRACTOR, LAWN AND GARDEN
Z810A Professional ZTrak - PC9680ZTRAK - ZTRAK
Z810A Professional ZTrak - PC9680FH721V - TRACTOR, LAWN AND GARDEN
Z820A Professional ZTrak - PC9681ZTRAK - TRACTOR, LAWN AND GARDEN
Z820A Professional ZTrak - PC9681Z820A - ZTRAK
Z820A Professional ZTrak - PC9681ZTRAK - ZTRAK
Z820A Professional ZTrak - PC9681Z820A - TRACTOR, LAWN AND GARDEN
Z820A Professional ZTrak - PC9681FH721V - ZTRAK
Z820A Professional ZTrak - PC9681