Product Overview
Detailed Description: | BELT, HYDRAULIC DRIVE |
Part Weight: | 0.440(LB) |
Package Quantity: | 1 |
Package Dimensions: | Length: 13.60(IN) Width: 4.50(IN) Height: 0.86(IN) |
Specification | |
Belt Section | PK |
Effective Length | 61.957 IN |
Number of Ribs | 6.000 UNITY |
Width | 0.841 IN |
Thickness | 0.236 IN |
Angle | 40 |
Material Spec | PREM |
Finish | |
Note |
Specification | |
Belt Section | PK |
Effective Length | 1,573.700 MM |
Number of Ribs | 6.000 UNITY |
Width | 21.360 MM |
Thickness | 6.000 MM |
Angle | 40 |
Material Spec | PREM |
Finish | |
Note |
Part No. | Part Type | Description | Make | Machine | Model | NOTE | |
---|---|---|---|---|---|---|---|
TCU12829 | Belts | BELT, HYDRAULIC PUMP | S/N 030000 | John Deere | Mower, ZTrak | 737 | |
TCU12829 | Belts | BELT, HYDRAULIC PUMP | S/N 030000 | John Deere | Mower, ZTrak | 757 | |
TCU12829 | Belts | BELT, HYDRAULIC PUMP | S/N 020000 | John Deere | Mower, ZTrak | 777 | |
TCU12829 | Belts | BELT, HYDRAULIC PUMP | S/N 020000 | John Deere | Mower, ZTrak | 797 |
737 - ZTRAK
737 Mid-Mount ZTrak (Worldwide Edition) - PC2862737 - TRACTOR, LAWN AND GARDEN
737 Mid-Mount ZTrak (Worldwide Edition) - PC2862ZTRAK - TRACTOR, LAWN AND GARDEN
737 Mid-Mount ZTrak (Worldwide Edition) - PC2862ZTRAK - ZTRAK
737 Mid-Mount ZTrak (Worldwide Edition) - PC2862757 - TRACTOR, LAWN AND GARDEN
757 Mid-Mount ZTrak (Worldwide Edition) - PC10357ZTRAK - TRACTOR, LAWN AND GARDEN
757 Mid-Mount ZTrak (Worldwide Edition) - PC10357FH721D - ZTRAK
757 Mid-Mount ZTrak (Worldwide Edition) - PC10357FH721D - TRACTOR, LAWN AND GARDEN
757 Mid-Mount ZTrak (Worldwide Edition) - PC10357ZTRAK - ZTRAK
757 Mid-Mount ZTrak (Worldwide Edition) - PC10357757 - ZTRAK
757 Mid-Mount ZTrak (Worldwide Edition) - PC10357