Product Overview
| Detailed Description: | BELT, SECONDARY |
| Part Weight: | 1.190(LB) |
| Package Quantity: | 1 |
| Package Dimensions: | Length: 16.80(IN) Width: 6.10(IN) Height: 1.50(IN) |
| Specification | |
| Belt Section | HB |
| Effective Length | 111.811 IN |
| Width | 0.660 IN |
| Thickness | 0.410 IN |
| Angle | 32 |
| Material Spec | PREM |
| Finish | |
| Note | B |
| Specification | |
| Belt Section | HB |
| Effective Length | 2,840.000 MM |
| Width | 16.764 MM |
| Thickness | 10.414 MM |
| Angle | 32 |
| Material Spec | PREM |
| Finish | |
| Note | B |
| Part No. | Part Type | Description | Make | Machine | Model | NOTE | |
|---|---|---|---|---|---|---|---|
| M95875 | Belts | BELT - SECONDARY | 48' Deck S/N --130000 | John Deere | Mower, front | F525 |
F510 - MOWER, FRONT
F510 and F525 Front Mowers - PC2262F525 - MOWER, FRONT
F510 and F525 Front Mowers - PC2262