Product Overview
Detailed Description: | BELT, PRIMARY |
Part Weight: | 0.400(LB) |
Package Quantity: | 1 |
Package Dimensions: | Length: 18.30(IN) Width: 5.70(IN) Height: 0.90(IN) |
Specification | |
Belt Section | HB |
Effective Length | 43.071 IN |
Width | 0.638 IN |
Thickness | 0.344 IN |
Angle | 25 |
Material Spec | PREM |
Finish | |
Note | H |
Specification | |
Belt Section | HB |
Effective Length | 1,094.000 MM |
Width | 16.200 MM |
Thickness | 8.750 MM |
Angle | 25 |
Material Spec | PREM |
Finish | |
Note | H |
Part No. | Part Type | Description | Make | Machine | Model | NOTE |
---|---|---|---|---|---|---|
M94049 | Belts | BELT - TRANSAXLE | John Deere | Mower, riding | SRX75 | |
M94049 | Belts | Primary (Traction) | John Deere | Mower, riding | SRX95 | |
M94049 | Belts | BELT - TRACTION DRIVE | John Deere | Mower, riding | SX85 |
GX85 - MOWER, RIDING
GX85 and SX85 Riding Mowers - PC257985 - MOWER, RIDING
GX85 and SX85 Riding Mowers - PC2579SX85 - MOWER, RIDING
GX85 and SX85 Riding Mowers - PC2579SRX95 - MOWER, RIDING
SRX75 and SRX95 Riding Mowers - PC2292SRX75 - MOWER, RIDING
SRX75 and SRX95 Riding Mowers - PC2292