Product Overview
Detailed Description: | BELT, DECK DRIVE (50") |
Part Weight: | 0.741(LB) |
Package Quantity: | 1 |
Package Dimensions: | Length: 15.80(IN) Width: 5.20(IN) Height: 1.80(IN) |
Specification | |
Belt Section | HA |
Effective Length | 106.417 IN |
Width | 0.500 IN |
Thickness | 0.310 IN |
Angle | 32 |
Material Spec | |
Finish | |
Note | B |
Specification | |
Belt Section | HA |
Effective Length | 2,703.000 MM |
Width | 12.700 MM |
Thickness | 7.874 MM |
Angle | 32 |
Material Spec | |
Finish | |
Note | B |
Part No. | Part Type | Description | Make | Machine | Model | NOTE |
---|---|---|---|---|---|---|
M74187 | Belts | Mower (Secondary 50") | John Deere | Tractor, Lawn | 245 | |
M74187 | Belts | Mower (Secondary 50") | John Deere | Tractor, Lawn | 285 | |
M74187 | Belts | Mower (Secondary 50") | John Deere | Tractor, Lawn | 320 |
320 - TRACTOR, LAWN AND GARDEN
240, 245, 260, 265, 285 & 320 Lawn and Garden Tractors - PC2150240 - TRACTOR, LAWN AND GARDEN
240, 245, 260, 265, 285 & 320 Lawn and Garden Tractors - PC2150265 - TRACTOR, LAWN AND GARDEN
240, 245, 260, 265, 285 & 320 Lawn and Garden Tractors - PC2150245 - TRACTOR, LAWN AND GARDEN
240, 245, 260, 265, 285 & 320 Lawn and Garden Tractors - PC2150260 - TRACTOR, LAWN AND GARDEN
240, 245, 260, 265, 285 & 320 Lawn and Garden Tractors - PC2150285 - TRACTOR, LAWN AND GARDEN
240, 245, 260, 265, 285 & 320 Lawn and Garden Tractors - PC2150