Product Overview
Detailed Description: | V-BELT-PUR |
Part Weight: | 0.708(LB) |
Package Quantity: | 1 |
Package Dimensions: | Length: 15.50(IN) Width: 5.50(IN) Height: 1.50(IN) |
Specification | |
Belt Section | HA |
Effective Length | 102.300 IN |
Width | 0.500 IN |
Thickness | 0.310 IN |
Angle | 32 |
Material Spec | |
Finish | |
Note | B |
Specification | |
Belt Section | HA |
Effective Length | 2,598.420 MM |
Width | 12.700 MM |
Thickness | 7.874 MM |
Angle | 32 |
Material Spec | |
Finish | |
Note | B |
Part No. | Part Type | Description | Reference | Make | Machine | Model | NOTE | |
---|---|---|---|---|---|---|---|---|
M41960 | Belts | Secondary | John Deere | Mower, mid-mount | 46 | |||
M41960 | Belts | Mower Drive (200 Series) Secondary | John Deere | Mower, mid-mount | 46-IN | |||
M41960 | Belts | Secondary (46") | John Deere | Mower, mid-mount | 47 | |||
M41960 | Belts | Mower | John Deere | Tractor, Lawn | STX30 | |||
M41960 | Belts | Drive - (102.3)" | (SN 1458005101- ) | Massey Ferguson | Snow Thrower | MF620 | ||
M41960 | Belts | Belt, 1/2" x 102.7" | (113072) | Toro / Wheel Horse | Mower Deck | C5-60SC04 | ||
M41960 | Belts | Belt, 1/2" x 102.7" | (113072) | Toro / Wheel Horse | Mower Deck | 78390 | ||
M41960 | Belts | Deck Drive | Toro / Wheel Horse | Mower, rotary | A5-42MS02 | |||
M41960 | Belts | Deck Drive - (102.3") | Toro / Wheel Horse | Mower, rotary | A5-48MS02 | |||
M41960 | Belts | Deck Drive | Toro / Wheel Horse | Mower, rotary | 05-42MS03 | |||
M41960 | Belts | Deck Drive | Toro / Wheel Horse | Mower, rotary | 05-42MS04 | |||
M41960 | Belts | Deck Drive | Toro / Wheel Horse | Mower, rotary | 05-42MS05 | |||
M41960 | Belts | Deck Drive | Toro / Wheel Horse | Mower, rotary | 05-48MS01 | |||
M41960 | Belts | Deck Drive | Toro / Wheel Horse | Mower, rotary | 05-48MS02 | |||
M41960 | Belts | Deck (102.3" Belt) | Toro / Wheel Horse | Mower, rotary | 5-1010 | |||
M41960 | Belts | Deck (102.3" Belt) | Toro / Wheel Horse | Mower, rotary | 5-1011 | |||
M41960 | Belts | Deck (102.3" Belt) | Toro / Wheel Horse | Mower, rotary | 5-1210 | |||
M41960 | Belts | Deck (102.3" Belt) | Toro / Wheel Horse | Mower, rotary | 5-1211 | |||
M41960 | Belts | Deck Drive | Toro / Wheel Horse | Mower, rotary | 65-42MS | |||
M41960 | Belts | Deck Drive | Toro / Wheel Horse | Mower, rotary | 65-48MS | |||
M41960 | Belts | Deck Drive | Toro / Wheel Horse | Mower, rotary | 75-42MS | |||
M41960 | Belts | Deck Drive | Toro / Wheel Horse | Mower, rotary | 75-48MS | |||
M41960 | Belts | Deck Drive | Toro / Wheel Horse | Mower, rotary | 85-42MS | |||
M41960 | Belts | Deck Drive | Toro / Wheel Horse | Mower, rotary | 85-48MS | |||
M41960 | Belts | Deck Drive | Toro / Wheel Horse | Mower, rotary | 95-42MS | |||
M41960 | Belts | Deck Drive | Toro / Wheel Horse | Mower, rotary | 95-48MS | |||
M41960 | Belts | Deck | Toro / Wheel Horse | Tractor, Garden | GT1142 | |||
M41960 | Belts | Deck | Toro / Wheel Horse | Tractor, Garden | GT1642 | |||
M41960 | Belts | Deck | Toro / Wheel Horse | Tractor, Garden | GT1848 |
47 - MOWER, TRACTOR-MOUNTED
39 and 47 Tractor-Mounted Mowers - PC108239 - MOWER, TRACTOR-MOUNTED
39 and 47 Tractor-Mounted Mowers - PC108246 - MOWER, TRACTOR-MOUNTED
46 Tractor-Mounted Mower - PC102846 - MOWER, TRACTOR-MOUNTED
46-Inch Tractor-Mounted Rotary Mower (For 200 Series) - PC1938STX30 - TRACTOR, LAWN AND GARDEN
STX30 and STX38 (Yellow Mower Deck) Lawn Tractors - PC2232STX38 - TRACTOR, LAWN AND GARDEN
STX30 and STX38 (Yellow Mower Deck) Lawn Tractors - PC2232