Product Overview
Detailed Description: | BELT, TRACTION |
Part Weight: | 0.361(LB) |
Package Quantity: | 1 |
Package Dimensions: | Length: 25.60(IN) Width: 7.50(IN) Height: 0.82(IN) |
Specification | |
Belt Section | HA |
Effective Length | 59.173 IN |
Width | 0.500 IN |
Thickness | 0.310 IN |
Angle | 32 |
Material Spec | POLYE |
Finish | |
Note |
Specification | |
Belt Section | HA |
Effective Length | 1,503.000 MM |
Width | 12.700 MM |
Thickness | 7.874 MM |
Angle | 32 |
Material Spec | POLYE |
Finish | |
Note |
Part No. | Part Type | Description | Make | Machine | Model | NOTE | |
---|---|---|---|---|---|---|---|
M160956 | Belts | BELT - HYDRO DRIVE | John Deere | Mower, ZTrak | Z645 | ||
M160956 | Belts | BELT - HYDRO DRIVE | (S/N -130,000) | John Deere | Mower, ZTrak | Z655 | |
M160956 | Belts | BELT - HYDRO DRIVE | John Deere | Mower, ZTrak | Z665 |
Z645 - EZTRAK
Z645 EZtrak Mower (Worldwide Edition) - PC10431EZTRAK - EZTRAK
Z645 EZtrak Mower (Worldwide Edition) - PC10431EZTRAK - MOWER, FRONT
Z645 EZtrak Mower (Worldwide Edition) - PC10431Z645 - MOWER, FRONT
Z645 EZtrak Mower (Worldwide Edition) - PC10431Z655 - EZTRAK
Z655 EZtrak Mower (Worldwide Edition) - PC10432EZTRAK - MOWER, FRONT
Z655 EZtrak Mower (Worldwide Edition) - PC10432Z655 - MOWER, FRONT
Z655 EZtrak Mower (Worldwide Edition) - PC10432EZTRAK - EZTRAK
Z655 EZtrak Mower (Worldwide Edition) - PC10432Z665 - MOWER, FRONT
Z665 EZtrak Mower - PC10890Z665 - EZTRAK
Z665 EZtrak Mower - PC10890EZTRAK - EZTRAK
Z665 EZtrak Mower - PC10890EZTRAK - MOWER, FRONT
Z665 EZtrak Mower - PC10890