Product Overview
Detailed Description: | BELT, 38 MOWER |
Part Weight: | 1.000(LB) |
Package Quantity: | 1 |
Package Dimensions: | Length: 17.00(IN) Width: 17.00(IN) Height: 1.00(IN) |
Specification | |
Belt Section | HA |
Effective Length | 143.409 IN |
Width | 0.490 IN |
Thickness | 0.449 IN |
Angle | 38 |
Material Spec | ARAMID |
Finish | |
Note |
Specification | |
Belt Section | HA |
Effective Length | 3,642.600 MM |
Width | 12.450 MM |
Thickness | 11.400 MM |
Angle | 38 |
Material Spec | ARAMID |
Finish | |
Note |
Part No. | Part Type | Description | Make | Machine | Model | NOTE | |
---|---|---|---|---|---|---|---|
M154601 | Belts | BELT - MOWER DRIVE | 38-in. Edge Mower Deck | John Deere | Tractor, Lawn | X300 | |
M154601 | Belts | BELT - MOWER DRIVE | 38-in. Mower Deck | John Deere | Tractor, Lawn | X360 |