Product Overview
| Detailed Description: | BELT, K58 TRACTION |
| Part Weight: | 1.120(LB) |
| Package Quantity: | 1 |
| Package Dimensions: | Length: 14.00(IN) Width: 4.50(IN) Height: 1.70(IN) |
| Specification | |
| Belt Section | HA |
| Effective Length | 92.441 IN |
| Width | 0.490 IN |
| Thickness | 0.490 IN |
| Angle | 32 |
| Material Spec | ARAMID |
| Finish | |
| Note | |
| Specification | |
| Belt Section | HA |
| Effective Length | 2,348.000 MM |
| Width | 12.450 MM |
| Thickness | 12.450 MM |
| Angle | 32 |
| Material Spec | ARAMID |
| Finish | |
| Note | |
| Part No. | Part Type | Description | Make | Machine | Model | NOTE | |
|---|---|---|---|---|---|---|---|
| M151277 | Belts | BELT - TRACTION DRIVE | John Deere | Tractor, Lawn | X304 | ||
| M151277 | Belts | BELT - TRACTION DRIVE | SN -150000 | John Deere | Tractor, Lawn | X320 | |
| M151277 | Belts | BELT - TRACTION DRIVE | John Deere | Tractor, Lawn | X324 | ||
| M151277 | Belts | BELT - TRACTION DRIVE | SN -044999 | John Deere | Tractor, Lawn | X340 | |
| M151277 | Belts | BELT - TRACTION DRIVE | John Deere | Tractor, Lawn | X360 |
X300 - TRACTOR, LAWN AND GARDEN
X300 Select Series Tractor - PC9519X320 - TRACTOR, LAWN AND GARDEN
X320 Select Series Tractor - PC9521