Product Overview
Detailed Description: | BELT, PRIMARY |
Part Weight: | 0.301(LB) |
Package Quantity: | 1 |
Package Dimensions: | Length: 23.50(IN) Width: 4.70(IN) Height: 0.60(IN) |
Specification | |
Belt Section | HA |
Effective Length | 54.409 IN |
Width | 0.559 IN |
Thickness | 0.449 IN |
Angle | 36 |
Material Spec | ARAMID |
Finish | |
Note | D |
Specification | |
Belt Section | HA |
Effective Length | 1,382.000 MM |
Width | 14.200 MM |
Thickness | 11.400 MM |
Angle | 36 |
Material Spec | ARAMID |
Finish | |
Note | D |
Part No. | Part Type | Description | Make | Machine | Model | NOTE | |
---|---|---|---|---|---|---|---|
M148556 | Belts | BELT (PRIMARY) - 48 & 54 IN | John Deere | Mower, walk-behind commercial | HD45 | ||
M148556 | Belts | BELT (PRIMARY) - 48 & 54 IN | John Deere | Mower, walk-behind commercial | HD75 | ||
M148556 | Belts | BELT - PRIMARY | 42AP Deck | John Deere | Tractor, Lawn | SST15 | |
M148556 | Belts | BELT - PRIMARY | 42C Deck | John Deere | Tractor, Lawn | SST15 | |
M148556 | Belts | BELT - PRIMARY | 42AP Deck | John Deere | Tractor, Lawn | SST16 | |
M148556 | Belts | BELT - PRIMARY | 42C Deck | John Deere | Tractor, Lawn | SST16 |
SST15 - SPIN STEER
SST15 Spin Steer Lawn Tractor - PC9075CV15S - SPIN STEER
SST15 Spin Steer Lawn Tractor - PC9075SST15 - TRACTOR, LAWN AND GARDEN
SST15 Spin Steer Lawn Tractor - PC9075CV15S - TRACTOR, LAWN AND GARDEN
SST15 Spin Steer Lawn Tractor - PC9075SST16 - SPIN STEER
SST16 Spin Steer Lawn Tractor - PC286516 - TRACTOR, LAWN AND GARDEN
SST16 Spin Steer Lawn Tractor - PC286516 - SPIN STEER
SST16 Spin Steer Lawn Tractor - PC2865SST16 - TRACTOR, LAWN AND GARDEN
SST16 Spin Steer Lawn Tractor - PC2865SST18 - SPIN STEER
SST18 Spin Steer - PC286618 - TRACTOR, LAWN AND GARDEN
SST18 Spin Steer - PC286618 - SPIN STEER
SST18 Spin Steer - PC2866SST18 - TRACTOR, LAWN AND GARDEN
SST18 Spin Steer - PC2866