Product Overview
| Detailed Description: | BELT, PRIMARY 36" |
| Part Weight: | 0.501(LB) |
| Package Quantity: | 1 |
| Package Dimensions: | Length: 30.00(IN) Width: 7.80(IN) Height: 0.50(IN) |
| Specification | |
| Belt Section | HA |
| Effective Length | 71.236 IN |
| Width | 0.559 IN |
| Thickness | 0.449 IN |
| Angle | 36 |
| Material Spec | PREM |
| Finish | |
| Note | D |
| Specification | |
| Belt Section | HA |
| Effective Length | 1,809.400 MM |
| Width | 14.200 MM |
| Thickness | 11.400 MM |
| Angle | 36 |
| Material Spec | PREM |
| Finish | |
| Note | D |
| Part No. | Part Type | Description | Make | Machine | Model | NOTE |
|---|---|---|---|---|---|---|
| M122106 | Belts | BELT (PRIMARY) - 36 IN | John Deere | Mower, walk-behind commercial | GS25 | |
| M122106 | Belts | BELT (PRIMARY) - 36 IN | John Deere | Mower, walk-behind commercial | GS30 | |
| M122106 | Belts | BELT (PRIMARY) - 36 IN | John Deere | Mower, walk-behind commercial | GS45 | |
| M122106 | Belts | BELT (PRIMARY) - 36 IN | John Deere | Mower, walk-behind commercial | GS75 | |
| M122106 | Belts | V-BELT - PRIMARY | John Deere | Mower, walk-behind commercial | G15 |
CV15T - MOWER, WALK-BEHIND (COMMERCIAL)
G15 Commercial Walk-Behind Mower - PC9485G15 - MOWER, WALK-BEHIND (COMMERCIAL)
G15 Commercial Walk-Behind Mower - PC9485GS30 - MOWER, WALK-BEHIND (COMMERCIAL)
GS25, GS30, GS45 and GS75 Commercial Walk-Behind Mowers - PC2528GS75 - MOWER, WALK-BEHIND (COMMERCIAL)
GS25, GS30, GS45 and GS75 Commercial Walk-Behind Mowers - PC2528GS25 - MOWER, WALK-BEHIND (COMMERCIAL)
GS25, GS30, GS45 and GS75 Commercial Walk-Behind Mowers - PC2528GS45 - MOWER, WALK-BEHIND (COMMERCIAL)
GS25, GS30, GS45 and GS75 Commercial Walk-Behind Mowers - PC2528