Product Overview
Detailed Description: | BELT, TRACTION DRIVE |
Part Weight: | 0.639(LB) |
Package Quantity: | 1 |
Package Dimensions: | Length: 15.00(IN) Width: 4.80(IN) Height: 1.00(IN) |
Specification | |
Belt Section | HA |
Effective Length | 97.835 IN |
Width | 0.500 IN |
Thickness | 0.310 IN |
Angle | 32 |
Material Spec | PREM |
Finish | |
Note |
Specification | |
Belt Section | HA |
Effective Length | 2,485.000 MM |
Width | 12.700 MM |
Thickness | 7.874 MM |
Angle | 32 |
Material Spec | PREM |
Finish | |
Note |
Part No. | Part Type | Description | Make | Machine | Model | NOTE | |
---|---|---|---|---|---|---|---|
M118760 | Belts | BELT - TRACTION DRIVE | HYDRO TRANSAXLE | John Deere | Tractor, Lawn | STX38 | |
M118760 | Belts | BELT - TRACTION DRIVE | HYDRO TRANSAXLE | John Deere | Tractor, Lawn | STX46 |
1538H - SABRE
SABRE 1338G, 1538H, 1546G, 1638HS, 1646H and EUROPRO 1338GS, 1538HX, 1546GS, 1646HS, Lawn Tractors - PC25421546G - TRACTOR, LAWN AND GARDEN
SABRE 1338G, 1538H, 1546G, 1638HS, 1646H and EUROPRO 1338GS, 1538HX, 1546GS, 1646HS, Lawn Tractors - PC25421646H - SABRE
SABRE 1338G, 1538H, 1546G, 1638HS, 1646H and EUROPRO 1338GS, 1538HX, 1546GS, 1646HS, Lawn Tractors - PC25421538HS - SABRE
SABRE 1338G, 1538H, 1546G, 1638HS, 1646H and EUROPRO 1338GS, 1538HX, 1546GS, 1646HS, Lawn Tractors - PC25421538HS - EUROPRO
SABRE 1338G, 1538H, 1546G, 1638HS, 1646H and EUROPRO 1338GS, 1538HX, 1546GS, 1646HS, Lawn Tractors - PC25421338GS - TRACTOR, LAWN AND GARDEN
SABRE 1338G, 1538H, 1546G, 1638HS, 1646H and EUROPRO 1338GS, 1538HX, 1546GS, 1646HS, Lawn Tractors - PC2542SABRE - EUROPRO
SABRE 1338G, 1538H, 1546G, 1638HS, 1646H and EUROPRO 1338GS, 1538HX, 1546GS, 1646HS, Lawn Tractors - PC25421646H - EUROPRO
SABRE 1338G, 1538H, 1546G, 1638HS, 1646H and EUROPRO 1338GS, 1538HX, 1546GS, 1646HS, Lawn Tractors - PC25421538H - TRACTOR, LAWN AND GARDEN
SABRE 1338G, 1538H, 1546G, 1638HS, 1646H and EUROPRO 1338GS, 1538HX, 1546GS, 1646HS, Lawn Tractors - PC25421538H - EUROPRO
SABRE 1338G, 1538H, 1546G, 1638HS, 1646H and EUROPRO 1338GS, 1538HX, 1546GS, 1646HS, Lawn Tractors - PC25421338G - EUROPRO
SABRE 1338G, 1538H, 1546G, 1638HS, 1646H and EUROPRO 1338GS, 1538HX, 1546GS, 1646HS, Lawn Tractors - PC25421646HS - TRACTOR, LAWN AND GARDEN
SABRE 1338G, 1538H, 1546G, 1638HS, 1646H and EUROPRO 1338GS, 1538HX, 1546GS, 1646HS, Lawn Tractors - PC25421638HS - EUROPRO
SABRE 1338G, 1538H, 1546G, 1638HS, 1646H and EUROPRO 1338GS, 1538HX, 1546GS, 1646HS, Lawn Tractors - PC2542SABRE - SABRE
SABRE 1338G, 1538H, 1546G, 1638HS, 1646H and EUROPRO 1338GS, 1538HX, 1546GS, 1646HS, Lawn Tractors - PC25421546G - SABRE
SABRE 1338G, 1538H, 1546G, 1638HS, 1646H and EUROPRO 1338GS, 1538HX, 1546GS, 1646HS, Lawn Tractors - PC25421646HS - EUROPRO
SABRE 1338G, 1538H, 1546G, 1638HS, 1646H and EUROPRO 1338GS, 1538HX, 1546GS, 1646HS, Lawn Tractors - PC25421646HS - SABRE
SABRE 1338G, 1538H, 1546G, 1638HS, 1646H and EUROPRO 1338GS, 1538HX, 1546GS, 1646HS, Lawn Tractors - PC25421538HS - TRACTOR, LAWN AND GARDEN
SABRE 1338G, 1538H, 1546G, 1638HS, 1646H and EUROPRO 1338GS, 1538HX, 1546GS, 1646HS, Lawn Tractors - PC25421338G - TRACTOR, LAWN AND GARDEN
SABRE 1338G, 1538H, 1546G, 1638HS, 1646H and EUROPRO 1338GS, 1538HX, 1546GS, 1646HS, Lawn Tractors - PC25421338GS - SABRE
SABRE 1338G, 1538H, 1546G, 1638HS, 1646H and EUROPRO 1338GS, 1538HX, 1546GS, 1646HS, Lawn Tractors - PC25421638HS - SABRE
SABRE 1338G, 1538H, 1546G, 1638HS, 1646H and EUROPRO 1338GS, 1538HX, 1546GS, 1646HS, Lawn Tractors - PC25421646H - TRACTOR, LAWN AND GARDEN
SABRE 1338G, 1538H, 1546G, 1638HS, 1646H and EUROPRO 1338GS, 1538HX, 1546GS, 1646HS, Lawn Tractors - PC25421338GS - EUROPRO
SABRE 1338G, 1538H, 1546G, 1638HS, 1646H and EUROPRO 1338GS, 1538HX, 1546GS, 1646HS, Lawn Tractors - PC25421546GS - EUROPRO
SABRE 1338G, 1538H, 1546G, 1638HS, 1646H and EUROPRO 1338GS, 1538HX, 1546GS, 1646HS, Lawn Tractors - PC25421546GS - TRACTOR, LAWN AND GARDEN
SABRE 1338G, 1538H, 1546G, 1638HS, 1646H and EUROPRO 1338GS, 1538HX, 1546GS, 1646HS, Lawn Tractors - PC2542SABRE - TRACTOR, LAWN AND GARDEN
SABRE 1338G, 1538H, 1546G, 1638HS, 1646H and EUROPRO 1338GS, 1538HX, 1546GS, 1646HS, Lawn Tractors - PC25421546G - EUROPRO
SABRE 1338G, 1538H, 1546G, 1638HS, 1646H and EUROPRO 1338GS, 1538HX, 1546GS, 1646HS, Lawn Tractors - PC25421638HS - TRACTOR, LAWN AND GARDEN
SABRE 1338G, 1538H, 1546G, 1638HS, 1646H and EUROPRO 1338GS, 1538HX, 1546GS, 1646HS, Lawn Tractors - PC25421546GS - SABRE
SABRE 1338G, 1538H, 1546G, 1638HS, 1646H and EUROPRO 1338GS, 1538HX, 1546GS, 1646HS, Lawn Tractors - PC25421338G - SABRE
SABRE 1338G, 1538H, 1546G, 1638HS, 1646H and EUROPRO 1338GS, 1538HX, 1546GS, 1646HS, Lawn Tractors - PC2542STX38 - TRACTOR, LAWN AND GARDEN
STX38 and STX46 (Black Mower Deck) Lawn Tractors - PC2399STX46 - TRACTOR, LAWN AND GARDEN
STX38 and STX46 (Black Mower Deck) Lawn Tractors - PC2399