Product Overview
Detailed Description: | BELT, SECONDARY |
Part Weight: | 1.290(LB) |
Package Quantity: | 1 |
Package Dimensions: | Length: 18.00(IN) Width: 5.50(IN) Height: 1.40(IN) |
Specification | |
Belt Section | HB |
Effective Length | 123.000 IN |
Width | 0.630 IN |
Thickness | 0.580 IN |
Angle | 36 |
Material Spec | ARAMID |
Finish | |
Note | A |
Specification | |
Belt Section | HB |
Effective Length | 3,124.200 MM |
Width | 16.002 MM |
Thickness | 14.732 MM |
Angle | 36 |
Material Spec | ARAMID |
Finish | |
Note | A |
Part No. | Part Type | Description | Make | Machine | Model | NOTE | |
---|---|---|---|---|---|---|---|
M118756 | Belts | BELT - SECONDARY | 48 Deck S/N 130001 --- | John Deere | Mower, front | F525 |
F510 - MOWER, FRONT
F510 and F525 Front Mowers - PC2262F525 - MOWER, FRONT
F510 and F525 Front Mowers - PC2262