Product Overview
Detailed Description: | BELT-V HA 72.0 EL |
Part Weight: | 0.501(LB) |
Package Quantity: | 1 |
Package Dimensions: | Length: 15.00(IN) Width: 3.00(IN) Height: 0.50(IN) |
Specification | |
Belt Section | HA |
Effective Length | 72.000 IN |
Width | 0.500 IN |
Thickness | 0.310 IN |
Angle | 32 |
Material Spec | RUBBER |
Finish | |
Note |
Specification | |
Belt Section | HA |
Effective Length | 1,828.800 MM |
Width | 12.700 MM |
Thickness | 7.874 MM |
Angle | 32 |
Material Spec | RUBBER |
Finish | |
Note |
Part No. | Part Type | Description | Make | Machine | Model | NOTE | |
---|---|---|---|---|---|---|---|
H86060 | Belts | Rotary Deflector | (SN 854-100000) | John Deere | Combine | 3300 | |
H86060 | Belts | Rotary Deflector | (SN -101300) | John Deere | Combine | 4400 | |
H86060 | Belts | Boll Box Drive | John Deere | Cotton Stripper | 7440 | ||
H86060 | Belts | 46" Mower (100-200-300 SERIES Tractor) | John Deere | Material Collector | Power Flow |
MCS - MATERIAL COLLECTION SYSTEM
1 and 2-Bag Power-Flow Material Collection System - PC2111135 - WINDROWER, PLATFORM
130 (for 2280) and 135 (for 2320 and 2420) Draper Platforms - PC1919130 - WINDROWER, PLATFORM
130 (for 2280) and 135 (for 2320 and 2420) Draper Platforms - PC19193300 - COMBINE
3300 Combine - PC11634400 - COMBINE
4400 Combine - PC11646.5/7 BUSHEL BAGGER - ATTACHMENT, POWER FLOW BLOWER ASSEMBLY (LT, LX, STX, GT, AND 400 SERIES LAWN TRACTORS)
6.5/7 Bushel Bagger and Power Flow (for STX38/46, LT133-166, 400 Series, GT/LX Series)(Model year -2003) - PC2626POWER FLOW - ATTACHMENT, POWER FLOW BLOWER ASSEMBLY (LT, LX, STX, GT, AND 400 SERIES LAWN TRACTORS)
6.5/7 Bushel Bagger and Power Flow (for STX38/46, LT133-166, 400 Series, GT/LX Series)(Model year -2003) - PC26266602 - COMBINE
6602 Hillside Combine - PC11657440 - STRIPPER, COTTON
7440 Cotton Stripper - PC19321538H - SABRE
SABRE 1338G, 1538H, 1546G, 1638HS, 1646H and EUROPRO 1338GS, 1538HX, 1546GS, 1646HS, Lawn Tractors - PC25421546G - TRACTOR, LAWN AND GARDEN
SABRE 1338G, 1538H, 1546G, 1638HS, 1646H and EUROPRO 1338GS, 1538HX, 1546GS, 1646HS, Lawn Tractors - PC25421646H - SABRE
SABRE 1338G, 1538H, 1546G, 1638HS, 1646H and EUROPRO 1338GS, 1538HX, 1546GS, 1646HS, Lawn Tractors - PC25421538HS - SABRE
SABRE 1338G, 1538H, 1546G, 1638HS, 1646H and EUROPRO 1338GS, 1538HX, 1546GS, 1646HS, Lawn Tractors - PC25421538HS - EUROPRO
SABRE 1338G, 1538H, 1546G, 1638HS, 1646H and EUROPRO 1338GS, 1538HX, 1546GS, 1646HS, Lawn Tractors - PC25421338GS - TRACTOR, LAWN AND GARDEN
SABRE 1338G, 1538H, 1546G, 1638HS, 1646H and EUROPRO 1338GS, 1538HX, 1546GS, 1646HS, Lawn Tractors - PC2542SABRE - EUROPRO
SABRE 1338G, 1538H, 1546G, 1638HS, 1646H and EUROPRO 1338GS, 1538HX, 1546GS, 1646HS, Lawn Tractors - PC25421646H - EUROPRO
SABRE 1338G, 1538H, 1546G, 1638HS, 1646H and EUROPRO 1338GS, 1538HX, 1546GS, 1646HS, Lawn Tractors - PC25421538H - TRACTOR, LAWN AND GARDEN
SABRE 1338G, 1538H, 1546G, 1638HS, 1646H and EUROPRO 1338GS, 1538HX, 1546GS, 1646HS, Lawn Tractors - PC25421538H - EUROPRO
SABRE 1338G, 1538H, 1546G, 1638HS, 1646H and EUROPRO 1338GS, 1538HX, 1546GS, 1646HS, Lawn Tractors - PC25421338G - EUROPRO
SABRE 1338G, 1538H, 1546G, 1638HS, 1646H and EUROPRO 1338GS, 1538HX, 1546GS, 1646HS, Lawn Tractors - PC25421646HS - TRACTOR, LAWN AND GARDEN
SABRE 1338G, 1538H, 1546G, 1638HS, 1646H and EUROPRO 1338GS, 1538HX, 1546GS, 1646HS, Lawn Tractors - PC25421638HS - EUROPRO
SABRE 1338G, 1538H, 1546G, 1638HS, 1646H and EUROPRO 1338GS, 1538HX, 1546GS, 1646HS, Lawn Tractors - PC2542SABRE - SABRE
SABRE 1338G, 1538H, 1546G, 1638HS, 1646H and EUROPRO 1338GS, 1538HX, 1546GS, 1646HS, Lawn Tractors - PC25421546G - SABRE
SABRE 1338G, 1538H, 1546G, 1638HS, 1646H and EUROPRO 1338GS, 1538HX, 1546GS, 1646HS, Lawn Tractors - PC25421646HS - EUROPRO
SABRE 1338G, 1538H, 1546G, 1638HS, 1646H and EUROPRO 1338GS, 1538HX, 1546GS, 1646HS, Lawn Tractors - PC25421646HS - SABRE
SABRE 1338G, 1538H, 1546G, 1638HS, 1646H and EUROPRO 1338GS, 1538HX, 1546GS, 1646HS, Lawn Tractors - PC25421538HS - TRACTOR, LAWN AND GARDEN
SABRE 1338G, 1538H, 1546G, 1638HS, 1646H and EUROPRO 1338GS, 1538HX, 1546GS, 1646HS, Lawn Tractors - PC25421338G - TRACTOR, LAWN AND GARDEN
SABRE 1338G, 1538H, 1546G, 1638HS, 1646H and EUROPRO 1338GS, 1538HX, 1546GS, 1646HS, Lawn Tractors - PC25421338GS - SABRE
SABRE 1338G, 1538H, 1546G, 1638HS, 1646H and EUROPRO 1338GS, 1538HX, 1546GS, 1646HS, Lawn Tractors - PC25421638HS - SABRE
SABRE 1338G, 1538H, 1546G, 1638HS, 1646H and EUROPRO 1338GS, 1538HX, 1546GS, 1646HS, Lawn Tractors - PC25421646H - TRACTOR, LAWN AND GARDEN
SABRE 1338G, 1538H, 1546G, 1638HS, 1646H and EUROPRO 1338GS, 1538HX, 1546GS, 1646HS, Lawn Tractors - PC25421338GS - EUROPRO
SABRE 1338G, 1538H, 1546G, 1638HS, 1646H and EUROPRO 1338GS, 1538HX, 1546GS, 1646HS, Lawn Tractors - PC25421546GS - EUROPRO
SABRE 1338G, 1538H, 1546G, 1638HS, 1646H and EUROPRO 1338GS, 1538HX, 1546GS, 1646HS, Lawn Tractors - PC25421546GS - TRACTOR, LAWN AND GARDEN
SABRE 1338G, 1538H, 1546G, 1638HS, 1646H and EUROPRO 1338GS, 1538HX, 1546GS, 1646HS, Lawn Tractors - PC2542SABRE - TRACTOR, LAWN AND GARDEN
SABRE 1338G, 1538H, 1546G, 1638HS, 1646H and EUROPRO 1338GS, 1538HX, 1546GS, 1646HS, Lawn Tractors - PC25421546G - EUROPRO
SABRE 1338G, 1538H, 1546G, 1638HS, 1646H and EUROPRO 1338GS, 1538HX, 1546GS, 1646HS, Lawn Tractors - PC25421638HS - TRACTOR, LAWN AND GARDEN
SABRE 1338G, 1538H, 1546G, 1638HS, 1646H and EUROPRO 1338GS, 1538HX, 1546GS, 1646HS, Lawn Tractors - PC25421546GS - SABRE
SABRE 1338G, 1538H, 1546G, 1638HS, 1646H and EUROPRO 1338GS, 1538HX, 1546GS, 1646HS, Lawn Tractors - PC25421338G - SABRE
SABRE 1338G, 1538H, 1546G, 1638HS, 1646H and EUROPRO 1338GS, 1538HX, 1546GS, 1646HS, Lawn Tractors - PC254242 - ATTACHMENT, SNOWBLOWER, SNOW BLADE, AND MCS (SABRE LAWN TRACTORS)
SABRE Lawn Tractor Attachments - 42 Snowthrower, 46 Blade, Material Collection System - PC2715MCS - ATTACHMENT, SNOWBLOWER, SNOW BLADE, AND MCS (SABRE LAWN TRACTORS)
SABRE Lawn Tractor Attachments - 42 Snowthrower, 46 Blade, Material Collection System - PC271546 - ATTACHMENT, SNOWBLOWER, SNOW BLADE, AND MCS (SABRE LAWN TRACTORS)
SABRE Lawn Tractor Attachments - 42 Snowthrower, 46 Blade, Material Collection System - PC2715SABRE - ATTACHMENT, SNOWBLOWER, SNOW BLADE, AND MCS (SABRE LAWN TRACTORS)
SABRE Lawn Tractor Attachments - 42 Snowthrower, 46 Blade, Material Collection System - PC2715ATTACHMENT - ATTACHMENT, SNOW BLOWER, SNOW THROWER, SNOW BLADE, MCS (SCOTTS LAWN TRACTORS)
Scotts Lawn Tractor Attachments - PC2743SCOTTS - ATTACHMENT, SNOW BLOWER, SNOW THROWER, SNOW BLADE, MCS (SCOTTS LAWN TRACTORS)
Scotts Lawn Tractor Attachments - PC2743