Product Overview
Detailed Description: | BELT, DECK DRIVE 48" MINI-Z |
Part Weight: | 1.520(LB) |
Package Quantity: | 1 |
Package Dimensions: | Length: 22.20(IN) Width: 7.10(IN) Height: 1.30(IN) |
Specification | |
Belt Section | HB |
Effective Length | 148.425 IN |
Width | 0.660 IN |
Thickness | 0.410 IN |
Angle | 32 |
Material Spec | ARAMID |
Finish | |
Note |
Specification | |
Belt Section | HB |
Effective Length | 3,770.000 MM |
Width | 16.764 MM |
Thickness | 10.414 MM |
Angle | 32 |
Material Spec | ARAMID |
Finish | |
Note |
Part No. | Part Type | Description | Make | Machine | Model | NOTE | |
---|---|---|---|---|---|---|---|
TCU18602 | Belts | BELT (1) (48) | John Deere | Mower, ZTrak | 717A | ||
TCU18602 | Mower Deck Parts | BELT (1) (48) | 48_54Deck | John Deere | Mower, ZTrak | 717A | |
TCU18602 | Belts | BELT (1) (48) | John Deere | Mower, ZTrak | 727A | ||
TCU18602 | Mower Deck Parts | BELT (1) (48) | 48_54Deck | John Deere | Mower, ZTrak | 727A |
667A - MOWER, FRONT
667A Quik-Trak Mower - PC10361FX691V - MOWER, FRONT
667A Quik-Trak Mower - PC10361FH680V - QUIK-TRAK
667A Quik-Trak Mower - PC10361FH680V - MOWER, FRONT
667A Quik-Trak Mower - PC10361667A - QUIK-TRAK
667A Quik-Trak Mower - PC10361FX691V - QUIK-TRAK
667A Quik-Trak Mower - PC10361717A - MOWER, FRONT
717A Mini-Frame ZTrak (Worldwide Edition) - PC9320ZTRAK - MOWER, FRONT
717A Mini-Frame ZTrak (Worldwide Edition) - PC9320FH601V - MOWER, FRONT
717A Mini-Frame ZTrak (Worldwide Edition) - PC9320717A - ZTRAK
717A Mini-Frame ZTrak (Worldwide Edition) - PC9320ZTRAK - ZTRAK
717A Mini-Frame ZTrak (Worldwide Edition) - PC9320FH601V - ZTRAK
717A Mini-Frame ZTrak (Worldwide Edition) - PC9320