Product Overview
| Detailed Description: | BELTS, PTO (PAIR OF) |
| Part Weight: | 0.451(LB) |
| Package Quantity: | 1 |
| Package Dimensions: | Length: 14.00(IN) Width: 5.50(IN) Height: 1.00(IN) |
| Specification | |
| Belt Section | HA |
| Effective Length | 32.677 IN |
| Number of Belts | 2.000 UNITY |
| Width | 0.547 IN |
| Thickness | 0.375 IN |
| Matched Set | 2HA |
| Angle | 40 |
| Material Spec | C |
| Finish | |
| Note | D |
| Specification | |
| Belt Section | HA |
| Effective Length | 830.000 MM |
| Number of Belts | 2.000 UNITY |
| Width | 13.900 MM |
| Thickness | 9.525 MM |
| Matched Set | 2HA |
| Angle | 40 |
| Material Spec | C |
| Finish | |
| Note | D |
| Part No. | Part Type | Description | Make | Machine | Model | NOTE |
|---|---|---|---|---|---|---|
| AM100465 | Belts | BELT - PTO | John Deere | Mower, front | F911 | |
| AM100465 | Belts | BELT - PTO | John Deere | Mower, front | F912 | |
| AM100465 | Belts | BELT - PTO | John Deere | Mower, front | F915 | |
| AM100465 | Belts | BELT - PTO | John Deere | Mower, front | F925 | |
| AM100465 | Belts | BELT - PTO | John Deere | Mower, front | F932 | |
| AM100465 | Belts | BELT - PTO | John Deere | Mower, front | F935 |
F910 - MOWER, FRONT
F910 Front Mower - PC2052F911 - MOWER, FRONT
F911 Front Mower - PC2318F912 - MOWER, FRONT
F912 Front Mowers - PC2148F915 - MOWER, FRONT
F915 Front Mower - PC2075F925 - MOWER, FRONT
F925 Front Mower - PC103783TNA72C - MOWER, FRONT
F925 Front Mower - PC10378F930 - MOWER, FRONT
F930 Front Mower - PC10390T260 - MOWER, FRONT
F930 Front Mower - PC10390F932 - MOWER, FRONT
F932 Front Mowers - PC10385F935 - MOWER, FRONT
F935 Front Mower - PC10379