Product Overview
| Detailed Description: | BELT, PRIMARY |
| Part Weight: | 0.370(LB) |
| Package Quantity: | 1 |
| Package Dimensions: | Length: 19.20(IN) Width: 5.50(IN) Height: 0.58(IN) |
| Specification | |
| Belt Section | HA |
| Effective Length | 43.820 IN |
| Width | 0.490 IN |
| Thickness | 0.430 IN |
| Angle | 38 |
| Material Spec | ARAMID |
| Finish | |
| Note | A |
| Specification | |
| Belt Section | HA |
| Effective Length | 1,113.028 MM |
| Width | 12.446 MM |
| Thickness | 10.922 MM |
| Angle | 38 |
| Material Spec | ARAMID |
| Finish | |
| Note | A |
| Part No. | Part Type | Description | Make | Machine | Model | NOTE | |
|---|---|---|---|---|---|---|---|
| M118755 | Belts | BELT - PRIMARY DECK | 38" Deck; S/N 130001 | John Deere | Mower, front | F510 | |
| M118755 | Belts | BELT - PRIMARY | 38" Deck; S/N 130001 | John Deere | Mower, front | F525 | |
| M118755 | Belts | BELT - PRIMARY | 48" Deck; S/N 130001 --- | John Deere | Mower, front | F525 |
F510 - MOWER, FRONT
F510 and F525 Front Mowers - PC2262F525 - MOWER, FRONT
F510 and F525 Front Mowers - PC2262