Product Overview
Detailed Description: | BLADE, 16.500X.80 LIFT |
Part Weight: | 1.225(KG) |
Package Quantity: | 1 |
Package Dimensions: | Length: 611(MM) Width: 89(MM) Height: 60(MM) |
Specification | |
Length | 16.500 IN |
Width | 2.500 IN |
Thickness | 0.197 IN |
Wing Height | 0.800 IN |
Hole Size | 0.630 IN |
Cut Length | 5.000 IN |
Material | STEEL |
Finish | |
Note |
Specification | |
Length | 419.100 MM |
Width | 63.500 MM |
Thickness | 5.004 MM |
Wing Height | 20.320 MM |
Hole Size | 16.002 MM |
Cut Length | 127.000 MM |
Material | STEEL |
Finish | |
Note |
Part No. | Part Type | Description | Make | Machine | Model | NOTE |
---|---|---|---|---|---|---|
TCU29299 | Blades | BLADE - STANDARD | John Deere | Mower, walk-behind commercial | WG32A | |
TCU29299 | Blades | BLADE - STANDARD | John Deere | Mower, walk-behind commercial | WG48A | |
TCU29299 | Blades | BLADE - STANDARD | John Deere | Mower, walk-behind commercial | WHP48A | |
TCU29299 | Blades | BLADE - STANDARD | John Deere | Mower, walk-behind commercial | WH48A |
WG32A - MOWER, WALK-BEHIND (COMMERCIAL)
WG32A Commercial Walk-Behind Mower - PC10495WG48A - MOWER, WALK-BEHIND (COMMERCIAL)
WG48A Commercial Walk-Behind Mower - PC10497WH48A - MOWER, WALK-BEHIND (COMMERCIAL)
WH48A Commercial Walk-Behind Mower - PC10499WHP48A - MOWER, WALK-BEHIND (COMMERCIAL)
WHP48A Commercial Walk-Behind Mower - PC11579FS600V-DS11R - MOWER, WALK-BEHIND (COMMERCIAL)
WHP48A Commercial Walk-Behind Mower - PC11579