Product Overview
Detailed Description: | BLADE |
Part Weight: | 0.556(KG) |
Specification | |
Length | 5.630 IN |
Width | 2.500 IN |
Thickness | 0.312 IN |
Cut Length | 3.740 IN |
Hole Size | 0.750 IN |
Hole Location | 1.366 IN |
Offset | 0.00 IN |
Length | 0.00 IN |
Finish | |
Note |
Specification | |
Length | 143.000 MM |
Width | 63.500 MM |
Thickness | 7.920 MM |
Cut Length | 95.000 MM |
Hole Size | 19.050 MM |
Hole Location | 34.700 MM |
Offset | 0.00 MM |
Length | 0.00 MM |
Finish | |
Note |
Part No. | Part Type | Description | Make | Machine | Model | NOTE |
---|---|---|---|---|---|---|
P60322 | Hay and Mower Parts | Knives | John Deere | Shredder, flail | 115 | |
P60322 | Hay and Mower Parts | Knives | John Deere | Shredder, flail | 118 | |
P60322 | Hay and Mower Parts | Knives | John Deere | Shredder, flail | 120 |
118 - SHREDDER, FLAIL
100 Series Flail Shredders - PC6063120 - SHREDDER, FLAIL
100 Series Flail Shredders - PC6063115 - SHREDDER, FLAIL
100 Series Flail Shredders - PC6063112 - FLAIL SHREDDER
112 Flail Shredder - PC6083