Product Overview
Detailed Description: | SPRING, SPRING - TENSION |
Part Weight: | 0.489(LB) |
Package Quantity: | 1 |
Package Dimensions: | Length: 7.00(IN) Width: 1.40(IN) Height: 1.40(IN) |
Specification | |
End Type | 03/03 |
Wire Diameter | 0.170 IN |
Outside Diameter | 1.097 IN |
Free Length | 6.500 IN |
Spring Rate (LBF/in or N/mm) | 60.000 LBF/IN |
Initial Tension (LBF or N) | 44.000 LBF |
Number of Coils | 25.000 UNITY |
Material | A15-7 |
Finish | |
Note |
Specification | |
End Type | 03/03 |
Wire Diameter | 4.318 MM |
Outside Diameter | 27.864 MM |
Free Length | 165.100 MM |
Spring Rate (LBF/in or N/mm) | 10.508 N/MM |
Initial Tension (LBF or N) | 195.722 N |
Number of Coils | 25.000 UNITY |
Material | A15-7 |
Finish | |
Note |
Part No. | Part Type | Description | Make | Machine | Model | NOTE |
---|---|---|---|---|---|---|
N242189 | Tillage Parts | Spring (Scraper Assembly) | John Deere | Disk | 355 |
2620 - DISK
2620, 2623, 2625 Disk - PC110412623 - DISK
2620, 2623, 2625 Disk - PC110412625 - DISK
2620, 2623, 2625 Disk - PC110412630 - DISK
2630, 2633, 2635 Disk - PC134712633 - DISK
2630, 2633, 2635 Disk - PC134712635 - DISK
2630, 2633, 2635 Disk - PC13471410A - TILLER, MULCH
410A Mulch Tiller (European Edition) - PC4291630 - DISK
630 Tandem Disk - PC2248637 - DISK
637 Disk - PC2684640 - DISK
640 Tandem Disk - PC2253650 - DISK
650 Tandem Disk - PC2254680 - HARROW, DISK
680 Semi-Heavy Disc Harrow (Mexico Edition) - PC6157714 - TILLER, MULCH
714 Mulch Tiller - PC2243GREAT DANE - MOWER
Great Dane Super Surfer (Series II) Mower with 48, 52 or 61-inch Deck - PC9389SUPER SURFER - MOWER
Great Dane Super Surfer (Series II) Mower with 48, 52 or 61-inch Deck - PC9389