Product Overview
Single Row Cylindrical Outer Diameter Ball Bearing
Parts Specifications
English (Standard)
(A)Inside Dimension(IN) | 0.9843 |
(B)Outside Dimension(IN) | 2.0472 |
(C)Width Outer Race(IN) | 0.5906 |
(D)Width Inner Race(IN) | 0.5906 |
(E)Dynamic Rating(LBF) | 2429.9997 |
(F)Static Rating(LBF) | 1609.9998 |
(G)Outer Corner Radius(IN) | 0.0590 |
(H)Inner Corner Radius(IN) | 0.0590 |
Note | (F) Seal - Both Sides |
Metric
(A)Inside Dimension(MM) | 25.0012 |
(B)Outside Dimension(MM) | 51.9989 |
(C)Width Outer Race(MM) | 15.0012 |
(D)Width Inner Race(MM) | 15.0012 |
(E)Dynamic Rating(N) | 10809.1806 |
(F)Static Rating(N) | 7161.6382 |
(G)Outer Corner Radius(MM) | 1.4986 |
(H)Inner Corner Radius(MM) | 1.4986 |
Note | (F) Seal - Both Sides |
Compatible Equipment
- 72
- 1570
- 1575
- 1580
- 1585
- 7260
- 7610
- 7660
- 7710
- 7760
- 7810
- 9935
- 9970
- 9976
- 9986
- 9996
- CP20
- CP690
- CP770