Product Overview
| Detailed Description: | RING-O |
| Part Weight: | 0.064(LB) |
| Specification | |
| Inside Diameter | 7.475 IN |
| Nominal Section | 0.210 IN |
| Standard Number Code | A |
| Standard Number Size | 367 |
| Durometer | 83 |
| Material | URETHN |
| Finish | |
| Note | |
| Specification | |
| Inside Diameter | 189.865 MM |
| Nominal Section | 5.334 MM |
| Standard Number Code | A |
| Standard Number Size | 367 |
| Durometer | 83 |
| Material | URETHN |
| Finish | |
| Note | |
| Part No. | Part Type | Description | Make | Machine | Model | NOTE |
|---|---|---|---|---|---|---|
| H83077 | Belts | Cylinder Tachometer | John Deere | Combine | 6600 | |
| H83077 | Belts | Cylinder Tachometer O-Ring | John Deere | Combine | 6620 | |
| H83077 | Belts | Cylinder Tachometer O-Ring | John Deere | Combine | 6622 | |
| H83077 | Belts | Cylinder Tachometer | John Deere | Combine | 7700 | |
| H83077 | Belts | Cylinder Tachometer O-Ring | John Deere | Combine | 7720 | |
| H83077 | Belts | Cylinder Tachometer O-Ring | John Deere | Combine | 8820 |
6600 - COMBINE
6600 Combine - PC11666602 - COMBINE
6602 Hillside Combine - PC11656620 - COMBINE
6620 Combine - PC16666622 - COMBINE
6622 Combine - PC17467700 - COMBINE
7700 Combine - PC11677720 - COMBINE
7720 Combine - PC16678820 - COMBINE
8820 Combine - PC1668