Product Overview
Detailed Description: | 24 DIA .250 GA CONE D |
Part Weight: | 33.000(LB) |
Package Quantity: | 1 |
Package Dimensions: | Length: 23.90(IN) Width: 23.90(IN) Height: 1.16(IN) |
Specification | |
Type | 2.0000000 |
Diameter | 24.000 IN |
Concavity | 4.436 IN |
Thickness | 0.256 IN |
Edge Type | 10.000 UNITY |
Edge Notch | Y |
Center Hole - | SQ |
Center Hole/Largest | 1.550 IN |
Bolt Circle Diameter | 0.00 IN |
Number of Holes | 0.00 UNITY |
Hole Code | NONE |
Bolt Hole Size | 0.00 IN |
Material | CBSTL |
Center Hole/Smallest | 0.00 IN |
Finish | |
Note |
Specification | |
Type | 2.0000000 |
Diameter | 609.600 MM |
Concavity | 112.674 MM |
Thickness | 6.502 MM |
Edge Type | 10.000 UNITY |
Edge Notch | Y |
Center Hole - | SQ |
Center Hole/Largest | 39.370 MM |
Bolt Circle Diameter | 0.00 MM |
Number of Holes | 0.00 UNITY |
Hole Code | NONE |
Bolt Hole Size | 0.00 MM |
Material | CBSTL |
Center Hole/Smallest | 0.00 MM |
Finish | |
Note |
Part No. | Part Type | Description | Make | Machine | Model | NOTE |
---|---|---|---|---|---|---|
B28061 | Disk Blades | 24.00 INCH Cone-CutOut, .256 Thick,Concave=4.25 | John Deere | Disk | 23-IN - 24-IN DIAMETER |
1630 - HARROW, DISK
1630 and 1640 Disk Harrows - PC12251640 - HARROW, DISK
1630 and 1640 Disk Harrows - PC12251635 - DISK
1635 Disk - PC1807225 - HARROW, DISK
225 Series, Wheel-Type Offset Disk Harrow - PC60513000 - HARROW, DISK
3000 and 4000 Disk Harrows - PC12034000 - HARROW, DISK
3000 and 4000 Disk Harrows - PC1203425 - HARROW, DISK
425 Series, Wheel-Type Offset Disk Harrow - PC6052525 - HARROW, DISK
525 Disk Harrow - PC1213