Product Overview
Detailed Description: | SWITCH, PTO |
Part Weight: | 0.160(LB) |
Package Quantity: | 1 |
Package Dimensions: | Length: 3.80(IN) Width: 1.81(IN) Height: 1.75(IN) |
Specification | |
Style | H |
Voltage | 12.000 UNITY |
Amperage | 20.000 UNITY |
Switch Function | DPDT |
Panel Size | 0.00 IN |
Panel Width | 0.00 IN |
Life Cycle | 0.00 UNITY |
Momentary - Y/N | N |
Detented / Maintainted - Y/N | Y |
Connection - Type | BLADE |
Finish | 12.7000000 |
Note | N |
Graphic Symbol | |
Light - Y/N | N |
Finish | 12.7000000 |
Note | N |
Part No. | Part Type | Description | Reference | Make | Machine | Model | NOTE | |
---|---|---|---|---|---|---|---|---|
AM39489 | Lawn and Grounds Care | PTO SWITCH - TOGGLE (S/N p011957) | John Deere | Mower, front | F510 | |||
AM39489 | Lawn and Grounds Care | PTO SWITCH - TOGGLE (S/N p011957) | John Deere | Mower, front | F525 | |||
AM39489 | Lawn and Grounds Care | PTO SWITCH | John Deere | Tractor, Lawn | 420 | |||
AM39489 | Lawn and Grounds Care | PTO SWITCH | John Deere | Tractor, Lawn | 430 | |||
AM39489 | Electrical | Switch, PTO | (48787) | Scag | Mower, riding | SSZ-16BV | ||
AM39489 | Electrical | Switch, PTO | (48787) | Scag | Mower, riding | SSZ-18BV | ||
AM39489 | Electrical | Switch, PTO | (48787) | Scag | Mower, riding | SSZ-18CV | ||
AM39489 | Electrical | Switch, PTO | (S/N 3440001-3449999) | (48787) | Scag | Mower, riding | SSZ-18CV-48 | |
AM39489 | Electrical | Switch, PTO | (48787) | Scag | Mower, riding | SSZ-18KH | ||
AM39489 | Electrical | Switch, PTO | (48787) | Scag | Mower, riding | SSZ-20CV | ||
AM39489 | Electrical | Switch, PTO | (S/N 40000-3479999) | (48787) | Scag | Mower, riding | SSZ-22CV | |
AM39489 | Electrical | Switch, PTO | (48787) | Scag | Mower, riding | SSZ4216BV | ||
AM39489 | Electrical | Switch, PTO | (48787) | Scag | Mower, riding | SSZ4816BV | ||
AM39489 | Electrical | Switch, PTO | (48787) | Scag | Mower, riding | SSZ4818CV | ||
AM39489 | Electrical | Switch, PTO | (48787) | Scag | Mower, riding | STHM-20CV | ||
AM39489 | Electrical | Switch, PTO | (48787) | Scag | Mower, riding | STHM-22CH | ||
AM39489 | Electrical | Switch, PTO | (48787) | Scag | Mower, riding | STHM-22CV | ||
AM39489 | Electrical | Switch, PTO | (48787) | Scag | Mower, riding | STR-20CH | ||
AM39489 | Electrical | Switch, PTO | (48787) | Scag | Mower, riding | STR-22CH | ||
AM39489 | Electrical | Switch, PTO | (48787) | Scag | Mower, walk-behind | SW-14KA | ||
AM39489 | Electrical | Switch, PTO | (48787) | Scag | Mower, walk-behind | SW-14KA-40000 | ||
AM39489 | Electrical | Switch, PTO | (48787) | Scag | Mower, walk-behind | SW-14KA-50001 | ||
AM39489 | Electrical | Switch, PTO | (48787) | Scag | Mower, walk-behind | SW-14KH-40000 | ||
AM39489 | Electrical | Switch, PTO | (48787) | Scag | Mower, walk-behind | SW-14KH-50001 | ||
AM39489 | Electrical | Switch, PTO | (48787) | Scag | Mower, walk-behind | SW-16BV | ||
AM39489 | Electrical | Switch, PTO | (48787) | Scag | Mower, walk-behind | SW-16BV-40000 | ||
AM39489 | Electrical | Switch, PTO | (48787) | Scag | Mower, walk-behind | SW-16BV-50001 | ||
AM39489 | Electrical | Switch, PTO | (48787) | Scag | Mower, walk-behind | SW-16BVE-50001 | ||
AM39489 | Electrical | Switch, PTO | (48787) | Scag | Mower, walk-behind | SW-18BV | ||
AM39489 | Electrical | Switch, PTO | (48787) | Scag | Mower, walk-behind | SW-18BV-40000 | ||
AM39489 | Electrical | Switch, PTO | (48787) | Scag | Mower, walk-behind | SW-18CVE | ||
AM39489 | Electrical | Switch, PTO | (48787) | Scag | Mower, walk-behind | SW-18CVE-40000 | ||
AM39489 | Electrical | Switch, PTO | (48787) | Scag | Mower, walk-behind | SWZ | ||
AM39489 | Electrical | Switch, PTO | (S/N 40000-59999; 3300001-3309999) | (48787) | Scag | Mower, walk-behind | SWZ-14KA | |
AM39489 | Electrical | Switch, PTO | (S/N 40000-59999) | (48787) | Scag | Mower, walk-behind | SWZ-14KH | |
AM39489 | Electrical | Switch, PTO | (48787) | Scag | Mower, walk-behind | SWZ-16BV | ||
AM39489 | Electrical | Switch, PTO | (48787) | Scag | Mower, walk-behind | SWZ-16BV-40000 | ||
AM39489 | Electrical | Switch, PTO | (48787) | Scag | Mower, walk-behind | SWZ-16BV-50001 | ||
AM39489 | Electrical | Switch, PTO | (48787) | Scag | Mower, walk-behind | SWZ-16BVE | ||
AM39489 | Electrical | Switch, PTO | (48787) | Scag | Mower, walk-behind | SWZ-16BVE-50001 | ||
AM39489 | Electrical | Switch, PTO | (48787) | Scag | Mower, walk-behind | SWZ-18BV | ||
AM39489 | Electrical | Switch, PTO | (48787) | Scag | Mower, walk-behind | SWZ-18BV-50001 | ||
AM39489 | Electrical | Switch, PTO | (S/N 70000-79999) | (48787) | Scag | Mower, walk-behind | SWZ-20CVE | |
AM39489 | Electrical | Switch, PTO | (48787) | Scag | Mower, walk-behind | SWZ32-13KA-40000 | ||
AM39489 | Electrical | Switch, PTO | (S/N 3230001-3239999; 70000-79999) | (48787) | Scag | Mower, walk-behind | SWZ36-14KA | |
AM39489 | Electrical | Switch, PTO | (48787) | Scag | Mower, walk-behind | SWZ36-14KA-40000 | ||
AM39489 | Electrical | Switch, PTO | (48787) | Scag | Mower, walk-behind | SWZ36-14KA-50001 | ||
AM39489 | Electrical | Switch, PTO | (S/N 3240001-3249999; 70000-79999) | (48787) | Scag | Mower, walk-behind | SWZ36-14KH | |
AM39489 | Electrical | Switch, PTO | (48787) | Scag | Mower, walk-behind | SWZ36-14KH-40000 | ||
AM39489 | Electrical | Switch, PTO | (48787) | Scag | Mower, walk-behind | SWZ36-14KH-50001 | ||
AM39489 | Electrical | Switch, PTO | (S/N 3250001-3259999; 70000-79999) | (48787) | Scag | Mower, walk-behind | SWZ48-14KA | |
AM39489 | Electrical | Switch, PTO | (48787) | Scag | Mower, walk-behind | SWZ48-14KA-40000 | ||
AM39489 | Electrical | Switch, PTO | (48787) | Scag | Mower, walk-behind | SWZ48-14KA-50001 | ||
AM39489 | Electrical | Switch, PTO | (48787) | Scag | Mower, walk-behind | SWZ48-14KAE | ||
AM39489 | Electrical | Switch, PTO | (48787) | Scag | Mower, walk-behind | SWZ48-14KAE-50001 | ||
AM39489 | Electrical | Switch, PTO | (S/N 3260001-3269999; 70000-79999) | (48787) | Scag | Mower, walk-behind | SWZ48-14KH | |
AM39489 | Electrical | Switch, PTO | (48787) | Scag | Mower, walk-behind | SWZ48-14KH-40000 | ||
AM39489 | Electrical | Switch, PTO | (48787) | Scag | Mower, walk-behind | SWZ48-14KH-50001 | ||
AM39489 | Electrical | Switch, PTO | (48787) | Scag | Mower, walk-behind | SWZ48-16BV | ||
AM39489 | Electrical | Switch, PTO | (S/N 3290001-3299999) | (48787) | Scag | Mower, walk-behind | SWZ48-17KA | |
AM39489 | Electrical | Switch, PTO | (S/N 60001-3119999) | (48787) | Scag | Mower, walk-behind | SW32-13KA | |
AM39489 | Electrical | Switch, PTO | (48787) | Scag | Mower, walk-behind | SW32-13KA-40000 | ||
AM39489 | Electrical | Switch, PTO | (48787) | Scag | Mower, walk-behind | SW32-13KA-50001 | ||
AM39489 | Electrical | Switch, PTO | (S/N 40000-3129999) | (48787) | Scag | Mower, walk-behind | SW36-13KA | |
AM39489 | Electrical | Switch, PTO | (S/N 40000-3139999) | (48787) | Scag | Mower, walk-behind | SW36-13KH | |
AM39489 | Electrical | Switch, PTO | (S/N 60001-79999; 3140001-3149999) | (48787) | Scag | Mower, walk-behind | SW48-14KA | |
AM39489 | Electrical | Switch, PTO | (48787) | Scag | Mower, walk-behind | SW48-14KA-40000 | ||
AM39489 | Electrical | Switch, PTO | (48787) | Scag | Mower, walk-behind | SW48-14KA-50001 | ||
AM39489 | Electrical | Switch, PTO | (48787) | Scag | Mower, walk-behind | SW48-14KAE-50001 | ||
AM39489 | Electrical | Switch, PTO | (48787) | Scag | Mower, walk-behind | SW48-14KH | ||
AM39489 | Electrical | Switch, PTO | (48787) | Scag | Mower, walk-behind | SW48-14KH-40000 | ||
AM39489 | Electrical | Switch, PTO | (48787) | Scag | Mower, walk-behind | SW48-14KH-50001 | ||
AM39489 | Electrical | Switch, PTO | (48787) | Scag | Mower, walk-behind | SW48-16BV | ||
AM39489 | Electrical | Switch, PTO | (S/N 3180001-3189999) | (48787) | Scag | Mower, walk-behind | SW48-17KA |
60 - MOWER, TRACTOR-MOUNTED
160, 261 and 60-Inch Tractor-Mounted Rotary Mowers - PC1847160 - MOWER, TRACTOR-MOUNTED
160, 261 and 60-Inch Tractor-Mounted Rotary Mowers - PC1847261 - MOWER, TRACTOR-MOUNTED
160, 261 and 60-Inch Tractor-Mounted Rotary Mowers - PC1847320 - TRACTOR, LAWN AND GARDEN
240, 245, 260, 265, 285 & 320 Lawn and Garden Tractors - PC2150240 - TRACTOR, LAWN AND GARDEN
240, 245, 260, 265, 285 & 320 Lawn and Garden Tractors - PC2150265 - TRACTOR, LAWN AND GARDEN
240, 245, 260, 265, 285 & 320 Lawn and Garden Tractors - PC2150245 - TRACTOR, LAWN AND GARDEN
240, 245, 260, 265, 285 & 320 Lawn and Garden Tractors - PC2150260 - TRACTOR, LAWN AND GARDEN
240, 245, 260, 265, 285 & 320 Lawn and Garden Tractors - PC2150285 - TRACTOR, LAWN AND GARDEN
240, 245, 260, 265, 285 & 320 Lawn and Garden Tractors - PC215030 - TILLER, TRACTOR-MOUNTED
30-Inch Hydraulic Tiller (for 210, 212, 214, 216, 316 S.N. 285001-, 318, 322, 330, 332, 420, 430 Lawn & Garden Tractors) - PC1988316 - TRACTOR, LAWN AND GARDEN
316 (285001-) Hydrostatic Tractor - PC1980318 - TRACTOR, LAWN AND GARDEN
318 Lawn and Garden Tractor - PC1924322 - TRACTOR, LAWN AND GARDEN
322 Lawn and Garden Tractor - PC2149330 - TRACTOR, LAWN AND GARDEN
330 Lawn and Garden Tractor - PC2057332 - TRACTOR, LAWN AND GARDEN
332 Lawn and Garden Tractor - PC2139359 - SNOW BLOWER (TRACTOR-MOUNTED)
359 Snow Blower - PC1897420 - TRACTOR, LAWN AND GARDEN
420 Lawn and Garden Tractor - PC1925430 - TRACTOR, LAWN AND GARDEN
430 Lawn and Garden Tractor - PC1997650 - TRACTOR, COMPACT UTILITY
650 and 750 Compact Utility Tractors - PC1873750 - TRACTOR, COMPACT UTILITY
650 and 750 Compact Utility Tractors - PC1873MCS - MATERIAL COLLECTION SYSTEM
Dump-Tilt Hydraulic Material Collection System - PC1965F510 - MOWER, FRONT
F510 and F525 Front Mowers - PC2262F525 - MOWER, FRONT
F510 and F525 Front Mowers - PC2262