Product Overview
| Detailed Description: | CABLE, GEAR SHIFT, 2PASS |
| Part Weight: | 1.001(LB) |
| Package Quantity: | 1 |
| Package Dimensions: | Length: 16.00(IN) Width: 16.00(IN) Height: 1.00(IN) |
| Specification | |
| Length | 113.610 IN |
| Travel Length | 0.00 IN |
| Wire Diameter | 0.078 IN |
| End Type Code | 505.000 UNITY |
| End Size (1) | 0.00 IN |
| End Size (2) | 0.00 IN |
| Mounting Style | 5 |
| Mounting Thread Size | 0.315 IN |
| Finish | |
| Note | B |
| Specification | |
| Length | 2,885.694 MM |
| Travel Length | 0.00 MM |
| Wire Diameter | 1.981 MM |
| End Type Code | 505.000 UNITY |
| End Size (1) | 0.00 MM |
| End Size (2) | 0.00 MM |
| Mounting Style | 5 |
| Mounting Thread Size | 8.000 MM |
| Finish | |
| Note | B |
| Part No. | Part Type | Description | Make | Machine | Model | NOTE |
|---|---|---|---|---|---|---|
| AM148260 | Engine Parts & Kits | CABLE - GEARSHIFT | John Deere | Utility Vehicle | Gator XUV 550 | |
| AM148260 | Engine Parts & Kits | CABLE - GEARSHIFT | John Deere | Utility Vehicle | Gator XUV 550 S4 | |
| AM148260 | Engine Parts & Kits | CABLE - GEARSHIFT | John Deere | Utility Vehicle | Gator XUV 560 |
GATOR - UTILITY VEHICLE
XUV550 Gator Utility Vehicle - PC10853XUV550 - UTILITY VEHICLE
XUV550 Gator Utility Vehicle - PC10853GATOR - UTILITY VEHICLE
XUV550 S4 Gator Utility Vehicle - PC10854XUV550 S4 - UTILITY VEHICLE
XUV550 S4 Gator Utility Vehicle - PC10854GATOR - UTILITY VEHICLE
XUV560 Gator Utility Vehicle - PC12782XUV560 - UTILITY VEHICLE
XUV560 Gator Utility Vehicle - PC12782GATOR - UTILITY VEHICLE
XUV560 S4 Gator Utility Vehicle - PC12783XUV560 S4 - UTILITY VEHICLE
XUV560 S4 Gator Utility Vehicle - PC12783