Product Overview
| Detailed Description: | BLADE, BUBBLE FLUTE COULTER | 
| Part Weight: | 7.984(LB) | 
| Package Quantity: | 1 | 
| Package Dimensions: | Length: 15.50(IN) Width: 15.50(IN) Height: 1.00(IN) | 
| Specification | |
| Diameter | 15.866 IN | 
| Material Thickness | 0.157 IN | 
| Edge Code | DB | 
| Center Code | R | 
| Center Hole Size | 3.984 IN | 
| Bolt Circle Diameter | 5.252 IN | 
| Number Bolt Holes | 4.000 UNITY | 
| Bolt Hole Size | 0.531 IN | 
| Shape | R | 
| Material Spec | CBSTL | 
| Finish | K | 
| Note | |
| Specification | |
| Diameter | 403.000 MM | 
| Material Thickness | 4.000 MM | 
| Edge Code | DB | 
| Center Code | R | 
| Center Hole Size | 101.200 MM | 
| Bolt Circle Diameter | 133.400 MM | 
| Number Bolt Holes | 4.000 UNITY | 
| Bolt Hole Size | 13.500 MM | 
| Shape | R | 
| Material Spec | CBSTL | 
| Finish | K | 
| Note | |
1570 - CART, COULTER
1570 Coulter/Caddie Cart - PC25957000 - PLANTER, ATTACHMENT
7000 and 7100 MAXEMERGE Planting Units and Attachments - PC26047100 - PLANTER, ATTACHMENT
7000 and 7100 MAXEMERGE Planting Units and Attachments - PC26047000 - PLANTER, UNIT
7000 and 7100 MAXEMERGE Planting Units and Attachments - PC26047000 - PLANTER
7000 and 7100 MAXEMERGE Planting Units and Attachments - PC26047100 - PLANTER, UNIT
7000 and 7100 MAXEMERGE Planting Units and Attachments - PC26047100 - PLANTER
7000 and 7100 MAXEMERGE Planting Units and Attachments - PC2604
 
 
             
                    
            
            
            
           